h1 heading for seo
Feature Heading For General Subpage
Let us help you!
Need help selecting which tank is right for you? Use our calculator below to make your selection easier!
1. Water Tank
2. Water Usage
Indoors
| Activity | Input | Daily (ltr) | Yearly (ltr) |
|---|---|---|---|
| Shower (15L / min) | 0 | 0 | |
| Bath (150L) | 0 | 0 | |
| Dishwasher (30L / load) | 0 | 0 | |
| Front Load Washing Machine (80L) | 0 | 0 | |
| Top Load Washing Machine (100L) | 0 | 0 |
Summary
Litres Per Day: 0
Litres Per Year: 0
Rainwater Collected Per Year (Litres): 0
Recommended Tank Capacity (Litres): 0
| Code | Product | Capacity | Length | Width | Height | ||
|---|---|---|---|---|---|---|---|
![]() | PCST2000 | 2,000L Slimline Water Tank | 2,000L | 2370 mm | 600 mm | 2010 mm | Download Drawing |
![]() | PCST5000 | 5,000L Slimline Water Tank | 5,000L | 3290 mm | 1020 mm | 2010 mm | Download Drawing |
![]() | PCST600 | 600L Slimline Water Tank | 600L | 1220 mm | 580 mm | 1265 mm | Download Drawing |
![]() | PCST1050 | Slimline Water Tank 1,050ltr | 1,050L | 1460 mm | 690 mm | 1515 mm | Download Drawing |
![]() | PCST1050AP | Slimline Water Tank 1,050ltr & Household Pump | 1,050L | 1460 mm | 690 mm | 1515 mm | |
![]() | PCST3000 | 3,000L Slimline Water Tank | 3,000L | 2570 mm | 790 mm | 2050 mm | Download Drawing |
![]() | PCST2000GPS | Slimline Water Tank 2,000ltr & Garden Pump | 2,000L | 2370 mm | 600 mm | 2010 mm | |
![]() | PCST1050GPS | Slimline Water Tank 1,050ltr & Garden Pump | - | - | - | - | |
![]() | PCST3000GPS | Slimline Tank 3,000ltr & Garden Pump | 3,000L | 2570 mm | 790 mm | 2050 mm | |
![]() | PCST5000AP | Slimline Water Tank 5,000ltr & Household Pump | 5,000L | 3290 mm | 1020 mm | 2010 mm | |
![]() | PCST5000GPS | Slimline Tank 5,000ltr & Garden Pump | 5,000L | 3290 mm | 1020 mm | 2010 mm | |
![]() | PCST2000AP | Polychoice Slimline Tank 2,000ltr & Submersible Pump System | 2,000L | 2370 mm | 600 mm | 2010 mm | |
![]() | BSLT2020H4 | Slimline Tank 2,020ltr & Hyjet Pump (single storey) | 2,020L | 2105 mm | 735 mm | 2010 mm | |
![]() | PCST3000AP | Polychoice Slimline Tank 3,000ltr & Submersible Pump System | 3,000L | 2570 mm | 790 mm | 2050 mm | |
![]() | BSLT2020H5 | Slimline Tank 2,020ltr & Hyjet Pump (multi storey) | 2,020L | 2105 mm | 735 mm | 2010 mm |
| Code | Product | Capacity | Diameter | Height | SG Rating | ||
|---|---|---|---|---|---|---|---|
![]() | CHD110 | Closed Head Drum | 110L | 500mm | 675mm | 1.5 | Datasheet Drawings CADs |
![]() | CHD110+Bund | Closed Head Drum | 110L | 500mm | 680mm | 1.5 | Datasheet Drawings CADs |
![]() | CHD210 | Closed Head Drum | 210L | 580mm | 930mm | 1.5 | Datasheet Drawings CADs |
![]() | CHD210+Bund | Closed Head Drum | 210L | - | 935mm | 1.5 | Drawings CADs |
![]() | CHD210 | Chemical Dosing Tank 210Ltr | - | - | - | - | |
![]() | CHD210+BUND | Chemical Dosing Tank 210L Plus Bund | - | - | - | - | Download Datasheet |
![]() | CHD110+BUND | Chemical Dosing Tank 110L Plus Bund | - | - | - | - | Download Datasheet |
![]() | CAB-SDASY-CL | Chemical Dosing Cabinet | - | 1065 x 950 | 1850 | - | Drawings CADs |
![]() | CAB-DDASYDOSYEL | Chemical Dosing Cabinet | - | 1450 x 950 | 1850 | - | Datasheet Drawings CADs |
![]() | DCMP-F | Chemical Dosing Cabinet | - | - | - | - | |
![]() | PS-DS-HDPE-L-F | Chemical Dosing Cabinet | - | - | - | - |
H2 Heading for SEO
Feature Heading For Content With Table
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.
Septic Tank Features
Poly Master
Other Poly
Concrete
Pre-assembled fittings and baffle
10 minute hook-up time
Lightweight
Transport the site on a standard ute with drop sides and fit into position with a small excavator
Only small installation machinery required. Suits limited access sites
No expensive crane required
Extremely tough and durable design, can with-stand knocks and bumps during installation.
Small diameter riser = much easier to fit
500kg load-reted manhole cover with tamper-proof bolts. Easy to seal against water ingress.
Unique design, self-anchored - no concrete required
low profile tanks - easier to install in rocky & higher water table conditions
H2 Heading for SEO
Feature Heading For Content With Table
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.
Septic Tank Features
Poly Master
Other Poly
Concrete
Pre-assembled fittings and baffle
10 minute hook-up time
Lightweight
Transport the site on a standard ute with drop sides and fit into position with a small excavator
Only small installation machinery required. Suits limited access sites
No expensive crane required
Extremely tough and durable design, can with-stand knocks and bumps during installation.
Small diameter riser = much easier to fit
500kg load-reted manhole cover with tamper-proof bolts. Easy to seal against water ingress.
Unique design, self-anchored - no concrete required
low profile tanks - easier to install in rocky & higher water table conditions

























